Model | |
System |
Main Processor | Embedded processor |
Operating System | Embedded LINUX |
Video |
Input | 32 channel, BNC |
Standard | Analog | NTSC/PAL |
HD | 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps |
IP | 32 Channel, each channel up to 6MP |
Audio |
Input | 1 channel, RCA |
Output | 1 channel, RCA |
Two-way Talk | Reuse audio input/output channel 1 |
Display |
Interface | 1 HDMI, 1 VGA, 1 TV |
Resolution | 3840×2160, 2560×1440, 1920×1080, 1280×1024, 1280×720 |
Display Split | 1/4/8/9/16/25/36 |
Privacy Masking | 4 rectangular zones (each camera) |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording |
Video Compression | H.265+/H.265/H.264+/H.264 |
Resolution | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF |
Record Rate | Main Stream: | Main stream: the 1st & 2nd channels 5M-N(1~10fps), other channels 4M-N/1080P(1~15fps); 1080N/720P/960H/D1/CIF(1~25/30fps) |
Extra Stream | D1/CIF/QCIF(1~15fps) |
Bit Rate | 32~6144Kb/s |
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop |
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Video Detection & Alarm |
Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank |
Playback & Backup |
Sync Playback | 1/4/9/16 |
Search Mode | Time/Date, MD & Exact search (accurate to second) |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
Backup Mode | USB Device/Internal SATA burner/Network |
Network |
Ethernet | RJ-45 port (10/100/1000M) |
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Storage |
Internal HDD | 2 SATA port, up to 10TB |
Auxiliary Interface |
USB Interface | 2 ports (1 Rear USB3.0, 1 Front USB2.0) |
RS485 | 1 port, For PTZ Control |
General |
Power Supply | DC12V/4A |
Power Consumption | 10W(without HDD) |
Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa |
Dimension(W×D×H) | 1U, 375mm×284mm×55mm |
Weight | 2.35KG(without HDD) |