DAHUA OEM 6MP PoE Smart Dual Light Fixed-focal Eyeball Network Camera
This unit is 802.3af POE. This unit can also be used with a 12VDC power source as well.
(Power Adapter NOT INCLUDED, Sold Separately)
> 1/2.7" CMOS image sensor, low luminance, and high definition image.
> Outputs max. 6 MP (3200 × 1800) 20 fps, and supports (2688 × 1520) 25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in Multi-core Light, the max. IR distance is 30 m and the max. warm light distance is 30 m.
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Built in Mic.
> 12 VDC/PoE power supply, easy for installation.
> IP67 protection.
> Supports human detection.
| Camera |
| Image Sensor | 1/2.7" CMOS |
| Max. Resolution | 3200 (H) × 1800 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.007 lux@ F1.6 (Color, 30 IRE); 0.0007 lux@ F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (Warm light) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 1 (Multi-core (IR + warm) light) |
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°–360° |
| Lens |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: H: 110°; V: 58°; D: 132° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft) |
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 63.6 m ( 208.66 ft) | 25.4 m ( 93.33 ft) | 12.7 m ( 41.67 ft) | 6.4m ( 21.00 ft) |
| DORI (Detect, Observe, Recognize, Identify) is a standard system for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
| Intelligence |
| Human Detection | Support the classification and accurate detection of human |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 3200 × 1800 (1–20 fps)/2688 × 1520 (1–25/30 fps) sub stream: 704 × 576 (1–25 fps)/704 × 480 (1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 2 streams |
| Resolution | 6M (3200 × 1800); 4M (2880 × 1620/2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080P (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | VBR;CBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 12 kbps–8192 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | DWDR |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Smart Dual Light | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio |
| Built-in MIC | Yes, built-in Mic |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm |
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; SMD (human); security exception |
| Network |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P |
| Interoperability | ONVIF (Profile S & Profile T); CGI |
| User/Host | 20 (Total bandwidth: 48 M) |
| Storage | FTP |
| Browser | IE; Chrome; Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS; |
| Mobile Client | iOS;Android |
| Cyber Security | Video encryption; Configuration encryption;Digest;WSSE;Account lockout;Security logs;Generation and importing of X.509 certification;HTTPS;Trusted boot;Trusted execution;Trusted upgrade |
| Certification |
| Power |
| Power Supply | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 2 W (12 VDC), 2.9 W (PoE); Max. : 4 W (12 VDC); 5.3 W (PoE) (H.265 + intelligence on+ DWDR + illuminator intensity) |
| Environment |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95%(RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95%(RH), non-condensing |
| Protection | IP67 |
| Structure |
| Casing Material | Metal |
| Product Dimensions | 85.6 mm × Φ94.0 mm (3.37" × Φ3.70") |
| Net Weight | 0.34 kg (0.75 lb) |
| Gross Weight | 0.45 kg (0.99 lb) |